################################################################################
#
# Graph type: time series
#
# Database time resolution: 1 Hour
#
# 250426 02 - 250503 02
#
# Selected time series:
# BKY_Stallbacken_11_OPC, PM10,GRIMM, 001[M], Value (1700805,6613869)
# BKY_Stallbacken_11_OPC, PM2.5,GRIMM, 001[M], Value (1700805,6613869)
# BKY_Stallbacken_11_OPC, PM1,GRIMM, 001[M], Value (1700805,6613869)
# BKY_Hastmossev_22_met, Vindriktn, 003[M], Value (1699584,6613869)
# BKY_Hastmossev_22_met, Vindhast, 003[M], Value (1699584,6613869)
# NOE_NMalma_OPC, PM10,GRIMM, 001[M], Value (1658467,6638145)
# NOE_NMalma_OPC, PM2.5,GRIMM, 001[M], Value (1658467,6638145)
# NOE_NMalma, NO2, 001[M], Value (1658467,6638145)
#
#Cut condition:
#
#
# Weekday : All
# Day type: All
# Period in year (mmdd): 0101 - 1231
# Period within day (hh): 01 - 24
# Moving average: 1(1) centered
#
#
# Plot var. :
# 1. Stallbacken PM10 (pm10) (ug/m3) ()
# 2. Stallbacken PM2,5 (pm2,5) (ug/m3) ()
# 3. Stallbacken PM1 (pm1) (ug/m3) ()
# 4. Hästmossevägen Vindriktning (v_dir) (Deg.M) ()
# 5. Hästmossevägen vindhastighet (v_hast) (m/s) ()
# 6. Regional bakgrund PM10 (pm10ref (ug/m3) ()
# 7. Regional bakgrund PM2,5 (pm2,5ref) (ug/m3) ()
# 8. Regional bakgrund NO2 (no2ref) (ug/m3) ()
#
#IGNORE: This is a way to ignore all data
XXX+ 0 # Just to comply to the standard
EOH
#DATA
250426, 0300, , , , , , 3.11575, 2.5845, 1.37,
250426, 0400, , , , , , 2.7225, 2.287, 1.44425,
250426, 0500, , , , , , 2.4005, 2.05325, 1.0492,
250426, 0600, , , , , , 2.4815, 2.1415, 0.60305,
250426, 0700, , , , , , 2.7385, 2.284, 0.513226,
250426, 0800, , , , , , 2.39075, 1.99825, 0.3945,
250426, 0900, , , , , , 2.106, 1.797, 0.50495,
250426, 1000, , , , , , 1.58475, 1.3175, 0.411425,
250426, 1100, , , , , , 1.34425, 1.10925, 0.34265,
250426, 1200, , , , , , 1.22225, 1.01217, 0.34215,
250426, 1300, , , , , , 1.01867, 0.866975, 0.3263,
250426, 1400, , , , , , 1.01233, 0.887526, 0.331625,
250426, 1500, , , , , , 1.33725, 1.08632, 0.273325,
250426, 1600, , , , , , 1.34825, 1.14425, 0.362075,
250426, 1700, , , , , , 1.1585, 0.951325, 0.361575,
250426, 1800, , , , , , 1.34075, 1.11525, 0.354175,
250426, 1900, , , , , , 1.244, 1.0395, 0.27765,
250426, 2000, , , , , , 1.23625, 1.0085, 0.3358,
250426, 2100, , , , , , 1.35975, 1.1165, 0.628075,
250426, 2200, , , , , , 1.45975, 1.27475, 0.7214,
250426, 2300, , , , , , 1.90175, 1.62075, 0.495825,
250427, 0000, , , , , , 1.92625, 1.655, 0.593975,
250427, 0100, , , , , , 2.3475, 1.96975, 3.33033,
250427, 0200, , , , , , 2.393, 2.0695, 3.126,
250427, 0300, , , , , , 2.68075, 2.2435, 4.01825,
250427, 0400, , , , , , 2.748, 2.30725, 4.45775,
250427, 0500, , , , , , 2.78975, 2.4075, 2.227,
250427, 0600, , , , , , 2.47025, 2.1595, 0.9405,
250427, 0700, , , , , , 2.04625, 1.69825, 1.0695,
250427, 0800, , , , , , 2.00175, 1.585, 1.19475,
250427, 0900, , , , , , 2.28375, 1.69275, 1.10003,
250427, 1000, , , , , , 3.29025, 2.17825, 1.09025,
250427, 1100, , , , , , 3.91425, 2.623, 0.914525,
250427, 1200, , , , , , 4.524, 2.76525, 0.9264,
250427, 1300, , , , , , 5.39175, 3.01125, 0.991525,
250427, 1400, , , , , , 5.61025, 3.38, 0.958076,
250427, 1500, , , , , , 5.49275, 3.335, 0.954676,
250427, 1600, , , , , , 5.26675, 3.0245, 0.9266,
250427, 1700, , , , , , 4.69525, 2.68975, 0.744775,
250427, 1800, , , , , , 5.2965, 2.48525, 0.640375,
250427, 1900, , , , , , 4.913, 2.6215, 0.730775,
250427, 2000, , , , , , 5.195, 2.97275, 0.87845,
250427, 2100, , , , , , 6.22725, 3.51975, 0.928375,
250427, 2200, , , , , , 7.273, 4.11325, 1.0199,
250427, 2300, , , , , , 6.79075, 3.91975, 0.988,
250428, 0000, , , , , , 6.38025, 3.82825, 0.96595,
250428, 0100, , , , , , 5.65725, 3.98075, 0.898334,
250428, 0200, , , , , , 5.871, 4.001, 1.41633,
250428, 0300, , , , , , 5.6535, 3.84125, 1.01925,
250428, 0400, , , , , , 5.66975, 3.86275, 1.0567,
250428, 0500, , , , , , 5.6005, 4.01475, 1.00217,
250428, 0600, , , , , , 5.89325, 4.27925, 1.11625,
250428, 0700, , , , , , 6.065, 4.553, 1.18625,
250428, 0800, , , , , , 7.05475, 5.21875, 1.35775,
250428, 0900, , , , , , 8.0575, 5.854, 1.3685,
250428, 1000, , , , , , 10.7915, 6.3465, 1.45625,
250428, 1100, , , , , , 10.042, 6.4475, 1.5125,
250428, 1200, , , , , , 12.105, 8.4395, 1.45675,
250428, 1300, , , , , , 13.065, 10.91, 1.36625,
250428, 1400, , , , , , 11.9275, 11.25, 1.35375,
250428, 1500, , , , , , 11.91, 10.8112, 1.521,
250428, 1600, , , , , , 8.5775, 7.18726, 1.254,
250428, 1700, , , , , , 8.80525, 5.89725, 0.984225,
250428, 1800, , , , , , 10.3997, 6.79975, 1.02138,
250428, 1900, , , , , , 9.4895, 5.989, 1.08175,
250428, 2000, , , , , , 9.07201, 5.60925, 0.98845,
250428, 2100, , , , , , 8.18475, 5.4725, 1.03675,
250428, 2200, , , , , , 2.9225, 2.17, 0.739676,
250428, 2300, , , , , , 1.9655, 1.47825, 0.606825,
250429, 0000, , , , , , 1.57075, 1.22925, 0.64855,
250429, 0100, , , , , , 1.4455, 1.158, 0.6741,
250429, 0200, , , , , , 1.16725, 0.95675, 1.05237,
250429, 0300, , , , , , 1.08492, 0.883825, 0.5846,
250429, 0400, , , , , , 0.9775, 0.807325, 0.555875,
250429, 0500, , , , , , 0.927825, 0.771, 0.466025,
250429, 0600, , , , , , 0.994925, 0.830501, 0.365825,
250429, 0700, , , , , , 0.793325, 0.66765, 0.40975,
250429, 0800, , , , , , 0.6678, 0.481325, 0.44115,
250429, 0900, , , , , , 0.594501, 0.360825, 0.484125,
250429, 1000, , , , , , 0.56335, 0.307325, 0.44975,
250429, 1100, , , , , , 0.561475, 0.28235, 0.30995,
250429, 1200, , , , , , 0.45615, 0.23785, 0.3017,
250429, 1300, , , , , , 0.388, 0.249025, 0.3307,
250429, 1400, , , , , , 0.5795, 0.31915, 0.3291,
250429, 1500, , , , , , 0.871825, 0.423, 0.342525,
250429, 1600, , , , , , 0.745525, 0.430325, 0.4213,
250429, 1700, , , , , , 0.736325, 0.43485, 0.387675,
250429, 1800, , , , , , 0.865749, 0.479325, 0.482725,
250429, 1900, , , , , , 1.0185, 0.5165, 0.607924,
250429, 2000, , , , , , 1.8515, 0.7555, 0.966775,
250429, 2100, , , , , , 1.9345, 0.796, 1.20975,
250429, 2200, , , , , , 1.464, 0.789675, 1.531,
250429, 2300, , , , , , 1.529, 1.04667, 2.17525,
250430, 0000, , , , , , 1.5475, 1.10575, 1.93975,
250430, 0100, , , , , , 0.890326, 0.690675, 1.16627,
250430, 0200, , , , , , 0.81, 0.67335, 1.20083,
250430, 0300, , , , , , 0.787475, 0.6555, 0.6993,
250430, 0400, , , , , , 1.00783, 0.82465, 0.668025,
250430, 0500, , , , , , 1.3345, 1.05692, 0.85355,
250430, 0600, , , , , , 1.71075, 1.3225, 1.439,
250430, 0700, , , , , , 1.875, 1.4225, 1.00212,
250430, 0800, , , , , , 2.85425, 1.5, 0.915174,
250430, 0900, , , , , , 2.29025, 1.2105, 0.6945,
250430, 1000, , , , , , 2.0765, 1.3165, 0.88805,
250430, 1100, , , , , , 1.9305, 1.75225, 1.50125,
250430, 1200, , , , , , 1.02757, 0.91675, 0.866525,
250430, 1300, , , , , , 0.5515, 0.485825, 0.364925,
250430, 1400, , , , , , 1.00018, 0.906, 0.567725,
250430, 1500, , , , , , 0.990675, 0.9371, 0.546576,
250430, 1600, , , , , , 1.13933, 1.0595, 0.453675,
250430, 1700, , , , , , 2.50625, 2.39025, 0.55925,
250430, 1800, , , , , , 2.39525, 2.27625, 0.685925,
250430, 1900, , , , , , 2.18525, 2.06975, 0.6443,
250430, 2000, , , , , , 3.84375, 3.6995, 1.02707,
250430, 2100, , , , , , 3.649, 3.42975, 1.271,
250430, 2200, , , , , , 3.5015, 3.25725, 0.941925,
250430, 2300, , , , , , 4.862, 4.6425, 0.829475,
250501, 0000, , , , , , 6.96175, 6.64175, 0.80245,
250501, 0100, , , , , , 9.27275, 8.3015, 0.793533,
250501, 0200, , , , , , 8.804, 8.14101, 2.85266,
250501, 0300, , , , , , 9.50626, 8.65401, 2.29375,
250501, 0400, , , , , , 10.252, 9.52675, 1.43725,
250501, 0500, , , , , , 11.4, 11.0495, 1.356,
250501, 0600, , , , , , 14.3125, 13.89, 2.212,
250501, 0700, , , , , , 11.6975, 11.4075, 1.98,
250501, 0800, , , , , , 9.758, 9.42525, 1.64225,
250501, 0900, , , , , , 6.9445, 6.61775, 1.4605,
250501, 1000, , , , , , 5.02551, 4.6945, 1.585,
250501, 1100, , , , , , 3.565, 3.25825, 2.33,
250501, 1200, , , , , , 2.5985, 2.23525, 1.3105,
250501, 1300, , , , , , 3.14875, 2.40525, 1.60825,
250501, 1400, , , , , , 3.04, 2.26375, 1.505,
250501, 1500, , , , , , 3.27425, 2.3565, 1.61575,
250501, 1600, , , , , , 3.35425, 2.712, 1.6325,
250501, 1700, , , , , , 3.3985, 2.68475, 1.2185,
250501, 1800, , , , , , 4.43875, 3.4005, 1.1765,
250501, 1900, , , , , , 4.49651, 3.388, 1.58825,
250501, 2000, , , , , , 4.8075, 3.7665, 2.03025,
250501, 2100, , , , , , 4.3085, 3.54575, 2.965,
250501, 2200, , , , , , 3.9035, 3.24575, 2.23025,
250501, 2300, , , , , , 3.63675, 3.07775, 1.41525,
250502, 0000, , , , , , 3.87825, 3.28125, 1.49025,
250502, 0100, , , , , , 3.7835, 3.168, 1.50433,
250502, 0200, , , , , , 3.72, 3.16725, 1.492,
250502, 0300, , , , , , 4.4795, 3.8385, 1.25825,
250502, 0400, , , , , , 5.65175, 4.9245, 1.10575,
250502, 0500, , , , , , 8.08376, 7.01825, 1.164,
250502, 0600, , , , , , 9.48724, 8.254, 1.14625,
250502, 0700, , , , , , 8.3925, 7.12625, 1.311,
250502, 0800, , , , , , 7.62376, 5.82875, 1.30825,
250502, 0900, , , , , , 7.676, 5.57425, 1.4295,
250502, 1000, , , , , , 8.47975, 6.23275, 1.78,
250502, 1100, , , , , , 8.57225, 7.26475, 1.88375,
250502, 1200, , , , , , 10.0928, 7.74751, 1.773,
250502, 1300, , , , , , 4.259, 2.923, 0.887376,
250502, 1400, , , , , , 3.092, 2.1955, 0.883,
250502, 1500, , , , , , 4.2825, 3.3335, 0.85465,
250502, 1600, , , , , , 3.90775, 2.91425, 0.721576,
250502, 1700, , , , , , 2.45725, 1.04793, 0.458425,
250502, 1800, , , , , , 1.9345, 1.13333, 0.485425,
250502, 1900, , , , , , 2.6585, 1.28575, 0.515725,
250502, 2000, , , , , , 3.42075, 1.12558, 0.527451,
250502, 2100, , , , , , 1.14157, 0.783675, 0.612,
250502, 2200, , , , , , 1.29325, 0.97525, 0.5814,
250502, 2300, , , , , , 1.5225, 1.15025, 0.6158,
250503, 0000, , , , , , 1.5495, 1.20025, 0.469175,
250503, 0100, , , , , , 1.361, 1.03918, 0.513667,
250503, 0200, , , , , , 1.10575, 0.848326, 0.878767,
EOF
#
# Stallbacken PM10 (pm10) (ug/m3)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Stallbacken PM2,5 (pm2,5) (ug/m3)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Stallbacken PM1 (pm1) (ug/m3)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Hästmossevägen Vindriktning (v_dir) (Deg.M)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Hästmossevägen vindhastighet (v_hast) (m/s)
# m=--- s=-0 min=--- max=--- n=0 c=0%
# Regional bakgrund PM10 (pm10ref (ug/m3)
# m=3.998 s=3.219 min=0.388 max=14.31 (at 250501 06) n=168 c=100%
# Regional bakgrund PM2,5 (pm2,5ref) (ug/m3)
# m=3.085 s=2.721 min=0.238 max=13.89 (at 250501 06) n=168 c=100%
# Regional bakgrund NO2 (no2ref) (ug/m3)
# m=1.071 s=0.677 min=0.273 max=4.458 (at 250427 04) n=168 c=100%